Lottery Results & Winning Numbers
Find all the results for your favourite lotteries right here on LottosOnline!
Lottery Last Draw Date Winning Numbers
SuperEnaLotto
05 September 2026
1224283237781640
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 0 | EUR€ 220,500,000.00 | ||
| Match 5 Main numbers + 1 Jolly | 0 | EUR€ 0.00 | ||
| Match 5 Main numbers | 1 | EUR€ 214,992.87 | ||
| Match 4 Main numbers | 645 | EUR€ 338.18 | ||
| Match 3 Main numbers | 24533 | EUR€ 26.83 | ||
| Match 2 Main numbers | 386764 | EUR€ 5.29 | ||
Mega Millions
04 September 2026
62634596124
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Mega Ball | 0 | US$ 177,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 1,000,000.00 | ||
| Match 4 Main numbers + 1 Mega Ball | 6 | US$ 10,000.00 | ||
| Match 4 Main numbers | 118 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Mega Ball | 312 | US$ 200.00 | ||
| Match 3 Main numbers | 7538 | US$ 10.00 | ||
| Match 2 Main numbers + 1 Mega Ball | 7266 | US$ 10.00 | ||
| Match 1 Main number + 1 Mega Ball | 59624 | US$ 7.00 | ||
| Match 1 Mega Ball | 148437 | US$ 5.00 | ||
US Powerball
05 September 2026
15404753599
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Powerball | 0 | US$ 173,000,000.00 | ||
| Match 5 Main numbers | 1 | US$ 1,000,000.00 | ||
| Match 4 Main numbers + 1 Powerball | 11 | US$ 50,000.00 | ||
| Match 4 Main numbers | 253 | US$ 100.00 | ||
| Match 3 Main numbers + 1 Powerball | 713 | US$ 100.00 | ||
| Match 3 Main numbers | 17647 | US$ 7.00 | ||
| Match 2 Main numbers + 1 Powerball | 15500 | US$ 7.00 | ||
| Match 1 Main number + 1 Powerball | 125810 | US$ 4.00 | ||
| Match 1 Powerball | 322276 | US$ 4.00 | ||
EuroMillions
04 September 2026
1112192746412
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 2 Lucky Stars | 0 | EUR€ 89,319,119.53 | ||
| Match 5 Main numbers + 1 Lucky Star | 1 | EUR€ 694,559.20 | ||
| Match 5 Main numbers | 9 | EUR€ 18,036.60 | ||
| Match 4 Main numbers + 2 Lucky Stars | 34 | EUR€ 1,487.10 | ||
| Match 4 Main numbers + 1 Lucky Star | 842 | EUR€ 110.60 | ||
| Match 3 Main numbers + 2 Lucky Stars | 1497 | EUR€ 65.70 | ||
| Match 4 Main numbers | 2188 | EUR€ 31.60 | ||
| Match 2 Main numbers + 2 Lucky Stars | 21219 | EUR€ 16.30 | ||
| Match 3 Main numbers + 1 Lucky Star | 36860 | EUR€ 10.40 | ||
| Match 3 Main numbers | 95645 | EUR€ 7.50 | ||
| Match 1 Main number + 2 Lucky Stars | 106642 | EUR€ 8.10 | ||
| Match 2 Main numbers + 1 Lucky Star | 496931 | EUR€ 5.50 | ||
| Match 2 Main numbers | 1279265 | EUR€ 3.40 | ||
SuperLotto Plus
05 September 2026
8919384216
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Mega | 0 | US$ 52,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 43,318.00 | ||
| Match 4 Main numbers + 1 Mega | 11 | US$ 1,969.00 | ||
| Match 4 Main numbers | 420 | US$ 85.00 | ||
| Match 3 Main numbers + 1 Mega | 575 | US$ 56.00 | ||
| Match 3 Main numbers | 15448 | US$ 10.00 | ||
| Match 2 Main numbers + 1 Mega | 7484 | US$ 11.00 | ||
| Match 1 Main number + 1 Mega | 36602 | US$ 2.00 | ||
| Match 1 Mega | 55636 | US$ 1.00 | ||
Spanish Raffles
08 August 2026
Saturday Raffle
| Prize Level | Result | Number of prizes | Prize payout |
|---|---|---|---|
| Total Prize Pot per Series | EUR€ nan | ||
| Total Prize Pot - all Series | EUR€ 0.00 | ||
German Lotto
02 September 2026
819233244458
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers + 1 Superzahl | 0 | EUR€ 39,035,467.70 | ||
| Match 6 Main numbers | 0 | EUR€ 1,556,647.40 | ||
| Match 5 Main numbers + 1 Superzahl | 40 | EUR€ 13,490.90 | ||
| Match 5 Main numbers | 512 | EUR€ 3,141.60 | ||
| Match 4 Main numbers + 1 Superzahl | 2792 | EUR€ 159.80 | ||
| Match 4 Main numbers | 22979 | EUR€ 46.00 | ||
| Match 3 Main numbers + 1 Superzahl | 48223 | EUR€ 18.70 | ||
| Match 3 Main numbers | 390992 | EUR€ 10.90 | ||
| Match 2 Main numbers + 1 Superzahl | 350968 | EUR€ 6.00 | ||
EuroJackpot
04 September 2026
51431334334
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 2 Bonus Balls | 0 | EUR€ 31,000,000.00 | ||
| Match 5 Main numbers + 1 Bonus Ball | 0 | EUR€ 3,000,000.00 | ||
| Match 5 Main numbers | 5 | EUR€ 197,154.20 | ||
| Match 4 Main numbers + 2 Bonus Balls | 20 | EUR€ 8,130.00 | ||
| Match 4 Main numbers + 1 Bonus Ball | 622 | EUR€ 326.70 | ||
| Match 4 Main numbers | 1250 | EUR€ 130.00 | ||
| Match 3 Main numbers + 2 Bonus Balls | 1304 | EUR€ 171.40 | ||
| Match 2 Main numbers + 2 Bonus Balls | 19832 | EUR€ 26.10 | ||
| Match 3 Main numbers + 1 Bonus Ball | 28826 | EUR€ 20.00 | ||
| Match 3 Main numbers | 57128 | EUR€ 19.20 | ||
| Match 1 Main number + 2 Bonus Balls | 106234 | EUR€ 12.90 | ||
| Match 2 Main numbers + 1 Bonus Ball | 443440 | EUR€ 9.30 | ||
Australia Saturday Lotto
05 September 2026
51727384043239
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 9 | AU$ 2,222,222.23 | ||
| Match 5 Main numbers + 1 Supplementary | 117 | AU$ 9,877.20 | ||
| Match 5 Main numbers | 1842 | AU$ 949.70 | ||
| Match 4 Main numbers | 93899 | AU$ 27.65 | ||
| Match 3 Main numbers + 1 Supplementary | 230284 | AU$ 17.65 | ||
| Match 3 Main numbers | 1351943 | AU$ 10.15 | ||
Australia Powerball
03 September 2026
110111416193211
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 7 Main numbers + 1 Powerball | 4 | AU$ 5,200,007.13 | ||
| Match 7 Main numbers | 40 | AU$ 13,089.15 | ||
| Match 6 Main numbers + 1 Powerball | 34 | AU$ 19,046.15 | ||
| Match 6 Main numbers | 756 | AU$ 747.20 | ||
| Match 5 Main numbers + 1 Powerball | 2047 | AU$ 208.65 | ||
| Match 4 Main numbers + 1 Powerball | 29648 | AU$ 89.70 | ||
| Match 5 Main numbers | 37392 | AU$ 55.25 | ||
| Match 3 Main numbers + 1 Powerball | 190142 | AU$ 23.20 | ||
| Match 2 Main numbers + 1 Powerball | 552916 | AU$ 13.70 | ||
Millionaire for Life
05 September 2026
8222438583
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Millionaire Ball | 0 | US$ 18,000,000.00 | ||
| Match 5 Main numbers | 0 | US$ 2,200,000.00 | ||
| Match 4 Main numbers + 1 Millionaire Ball | 5 | US$ 7,500.00 | ||
| Match 4 Main numbers | 20 | US$ 500.00 | ||
| Match 3 Main numbers + 1 Millionaire Ball | 229 | US$ 250.00 | ||
| Match 3 Main numbers | 807 | US$ 50.00 | ||
| Match 2 Main numbers + 1 Millionaire Ball | 3875 | US$ 25.00 | ||
| Match 2 Main numbers | 14146 | US$ 8.00 | ||
| Match 1 Main number + 1 Millionaire Ball | 23734 | US$ 8.00 | ||
Spanish El Gordo
06 September 2026
25273046503
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Reintegro | 0 | EUR€ 15,000,000.00 | ||
| Match 5 Main numbers | 0 | EUR€ 0.00 | ||
| Match 4 Main numbers + 1 Reintegro | 19 | EUR€ 10,833.76 | ||
| Match 4 Main numbers | 153 | EUR€ 241.48 | ||
| Match 3 Main numbers + 1 Reintegro | 943 | EUR€ 44.78 | ||
| Match 3 Main numbers | 7884 | EUR€ 17.41 | ||
| Match 2 Main numbers + 1 Reintegro | 16466 | EUR€ 6.41 | ||
| Match 2 Main numbers | 131667 | EUR€ 3.00 | ||
| Match 1 Reintegro | 293809 | EUR€ 1.50 | ||
Spanish La Primitiva
05 September 2026
3121931454731
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers + 1 Reintegro | 0 | EUR€ 11,900,000.00 | ||
| Match 6 Main numbers | 2 | EUR€ 573,615.39 | ||
| Match 5 Main numbers + 1 Complementario | 4 | EUR€ 46,509.36 | ||
| Match 5 Main numbers | 200 | EUR€ 1,705.34 | ||
| Match 4 Main numbers | 10979 | EUR€ 45.19 | ||
| Match 3 Main numbers | 195430 | EUR€ 8.00 | ||
| Match 1 Reintegro | 1064525 | EUR€ 1.00 | ||
Oz Lotto
01 September 2026
182134384445151846
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 7 Main numbers | 0 | AU$ 4,000,000.00 | ||
| Match 6 Main numbers + 1 Supplementary | 4 | AU$ 37,035.00 | ||
| Match 6 Main numbers | 40 | AU$ 4,376.85 | ||
| Match 5 Main numbers + 1 Supplementary | 331 | AU$ 406.85 | ||
| Match 5 Main numbers | 1895 | AU$ 56.85 | ||
| Match 4 Main numbers | 48639 | AU$ 27.40 | ||
| Match 3 Main numbers + 1 Supplementary | 119985 | AU$ 17.85 | ||
Lotto America
05 September 2026
20212732443
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Star Ball | 0 | US$ 3,610,000.00 | ||
| Match 5 Main numbers | 0 | US$ 20,000.00 | ||
| Match 4 Main numbers + 1 Star Ball | 2 | US$ 1,000.00 | ||
| Match 4 Main numbers | 24 | US$ 100.00 | ||
| Match 3 Main numbers + 1 Star Ball | 129 | US$ 20.00 | ||
| Match 3 Main numbers | 1054 | US$ 5.00 | ||
| Match 2 Main numbers + 1 Star Ball | 1768 | US$ 5.00 | ||
| Match 1 Main number + 1 Star Ball | 10030 | US$ 2.00 | ||
| Match 1 Star Ball | 17179 | US$ 2.00 | ||
French Lotto
05 September 2026
1323945483
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Chance | 0 | EUR€ 3,000,000.00 | ||
| Match 5 Main numbers | 2 | EUR€ 109,599.60 | ||
| Match 4 Main numbers + 1 Chance | 23 | EUR€ 2,326.10 | ||
| Match 4 Main numbers | 289 | EUR€ 667.70 | ||
| Match 3 Main numbers + 1 Chance | 1572 | EUR€ 73.30 | ||
| Match 3 Main numbers | 13697 | EUR€ 30.30 | ||
| Match 2 Main numbers + 1 Chance | 25508 | EUR€ 12.60 | ||
| Match 2 Main numbers | 218962 | EUR€ 5.80 | ||
| Match 1 Chance | 492278 | EUR€ 2.20 | ||
Irish Lotto
05 September 2026
8111521334414
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 0 | EUR€ 2,000,000.00 | ||
| Match 5 Main numbers + 1 Bonus | 2 | EUR€ 40,215.00 | ||
| Match 5 Main numbers | 28 | EUR€ 1,002.00 | ||
| Match 4 Main numbers + 1 Bonus | 65 | EUR€ 109.00 | ||
| Match 4 Main numbers | 1115 | EUR€ 39.00 | ||
| Match 3 Main numbers + 1 Bonus | 1440 | EUR€ 20.00 | ||
| Match 3 Main numbers | 17649 | EUR€ 4.00 | ||
| Match 2 Main numbers + 1 Bonus | 13052 | EUR€ 3.00 | ||
Australian Weekday Windfall
04 September 2026
141725273242819
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 0 | AU$ 0.00 | ||
| Match 5 Main numbers + 1 Supplementary | 2 | AU$ 18,415.45 | ||
| Match 5 Main numbers | 115 | AU$ 495.65 | ||
| Match 4 Main numbers | 5225 | AU$ 31.05 | ||
| Match 3 Main numbers + 1 Supplementary | 14323 | AU$ 16.10 | ||
| Match 1 Main number + 2 Supplementary | 33067 | AU$ 11.80 | ||
UK Thunderball
05 September 2026
8102234384
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 5 Main numbers + 1 Thunderball | 0 | £ 0.00 | ||
| Match 5 Main numbers | 1 | £ 5,000.00 | ||
| Match 4 Main numbers + 1 Thunderball | 28 | £ 250.00 | ||
| Match 4 Main numbers | 419 | £ 100.00 | ||
| Match 3 Main numbers + 1 Thunderball | 1068 | £ 20.00 | ||
| Match 3 Main numbers | 13678 | £ 10.00 | ||
| Match 2 Main numbers + 1 Thunderball | 11203 | £ 10.00 | ||
| Match 1 Main number + 1 Thunderball | 45244 | £ 5.00 | ||
| Match 1 Thunderball | 56697 | £ 3.00 | ||
BonoLoto
06 September 2026
41021303148337
| Matches | Number of Winners | Prize Money per Winner | ||
| Match 6 Main numbers | 0 | EUR€ 400,000.00 | ||
| Match 5 Main numbers + 1 Complementario | 2 | EUR€ 60,609.67 | ||
| Match 5 Main numbers | 76 | EUR€ 797.50 | ||
| Match 4 Main numbers | 3392 | EUR€ 26.80 | ||
| Match 3 Main numbers | 64125 | EUR€ 4.00 | ||
| Match 1 Reintegro | 383267 | EUR€ 0.50 | ||

